
This event is Open to all teams from all leagues and all organizations. Teams from Mexico will be participating in some of the divisions.
This is a special event and stand alone tournament separate from league play. All league teams are invited to participate.
Tournament Information
Location: Brushy Creek Sports Park
Date: Saturday, September 17th, 2022
Rules
Schedule:
DIVISION | TIME | HOME | Visitor | FIELD |
14U GIRLS | 9:30am | Mexico Tornados | Texas Fury | 1 |
14U GIRLS | 9:30am | NS Elite Vipers | Lady Spartans | 2 |
14U GIRLS | 10:10am | Lady Spartans | Mexico Tornados | 1 |
14U GIRLS | 10:10am | NS Elite Vipers | Texas Fury | 2 |
14U GIRLS | 10:50am | Texas Fury | Lady Spartans | 1 |
14U GIRLS | 10:50am | Mexico Tornados | NS Elite Vipers | 2 |
14U GIRLS | 11:30am | SEMI FINALS 2 v 3 | SEMI 1V4 | 1 |
14U GIRLS | 11:30am | SEMI FINALS 1 v 4 | SEMI 2V3 | 2 |
14U GIRLS | 12:10PM | CHAMPIONSHIP | | 5 |
DIVISION | TIME | HOME | Visitor | FIELD |
10U GIRLS | 12:20pm | NS Bears | Lady Spartans | 1 |
10U GIRLS | 12:20pm | NS Elite Vipers | Texas Fury | 2 |
10U GIRLS | 1:00pm | Black Widows | NS Bears | 1 |
10U GIRLS | 1:00pm | NS Elite Vipers | Lady Spartans | 2 |
10U GIRLS | 1:40pm | Lady Spartans | Texas Fury | 1 |
10U GIRLS | 1:40pm | NS Elite Vipers | Black Widows | 2 |
10U GIRLS | 3:00pm | Texas Fury | NS Bears | 1 |
10U GIRLS | 3:00pm | Lady Spartans | Black Widows | 2 |
10U GIRLS | 3:40pm | QUARTER FINAL 4 v 5 | QUARTER FINAL | 4 |
10U GIRLS | 4:20pm | SEMI FINALS 2 v 3 | SEMI FINALS | 1 |
10U GIRLS | 4:20pm | SEMI FINALS 1 v 4/5 winner | SEMI FINALS | 2 |
10U GIRLS | 5:40pm | CHAMPIONSHIP | | 3 |
DIVISION | TIME | HOME | Visitor | FIELD |
12U GIRLS | 2:20pm | Texas Fury | Mexico Tornados 2 | 1 |
12U GIRLS | 2:20pm | NS Elite Vipers | Mexico Tornados 1 | 2 |
12U GIRLS | 2:20pm | TFL Lady Colts | Lady Spartans | 3 |
12U GIRLS | 3:40pm | TFL Lady Colts | Mexico Tornados 2 | 1 |
12U GIRLS | 3:40pm | NS Elite Vipers | Texas Fury | 2 |
12U GIRLS | 3:40pm | Mexico Tornados 1 | Lady Spartans | 3 |
12U GIRLS | 5:00pm | Texas Fury | Mexico Tornados 1 | 1 |
12U GIRLS | 5:00pm | NS Elite Vipers | TFL Lady Colts | 2 |
12U GIRLS | 5:00pm | Mexico Tornados 2 | Lady Spartans | 3 |
12U GIRLS | 5:40pm | QUARTER FINAL 4 v 5 | QUARTER FINAL 4 v 5 | 1 |
12U GIRLS | 5:40pm | QUARTER FINAL 3 v 6 | QUARTER FINAL 3 v 6 | 2 |
12U GIRLS | 6:20pm | SEMI FINALS 2 v 3/6 winner | SEMI FINALS 2 v 3/6 winner | 1 |
12U GIRLS | 6:20pm | SEMI FINALS 1 v 4/5 winner | SEMI FINALS 1 v 4/5 winner | 2 |
12U GIRLS | 7:00pm | CHAMPIONSHIP | | 2 |
DIVISION | TIME | HOME | Visitor | FIELD |
8U COED | 9:30am | CP Browns | SR Raiders | 3 |
8U COED | 9:30am | Bulldogs | Centex Sauce Babies | 4 |
8U COED | 10:10am | CP Browns | Bulldogs | 3 |
8U COED | 10:10am | SR Raiders | Centex Sauce Babies | 4 |
8U COED | 10:50am | Centex Sauce Babies | CP Browns | 3 |
8U COED | 10:50am | SR Raiders | Bulldogs | 4 |
8U COED | 11:30am | SEMI FINALS 2 v 3 | SEMI FINALS | 3 |
8U COED | 11:30am | SEMI FINALS 1 v 2 | SEMI FINALS | 4 |
8U COED | 12:10pm | CHAMPIONSHIP | | 6 |
DIVISION | TIME | HOME | Visitor | FIELD |
10U COED | 1:00pm | SR NS Elite | CP Bills | 5 |
10U COED | 1:00pm | GT Buccaneers | CP Cowboys | 6 |
10U COED | 1:40pm | CP Bills | CP Lions | 5 |
10U COED | 1:40pm | SR NS Elite | GT Buccaneers | 6 |
10U COED | 2:20pm | SR NS Elite | CP Cowboys | 5 |
10U COED | 2:20pm | CP Lions | GT Buccaneers | 6 |
10U COED | 3:00pm | CP Cowboys | CP Bills | 5 |
10U COED | 3:00pm | SR NS Elite | CP Lions | 6 |
10U COED | 3:40pm | QUARTER FINAL 4 v 5 | QUARTER FINAL | 5 |
10U COED | 4:20pm | SEMI FINALS 2 v 3 | SEMI FINALS | 5 |
10U COED | 4:20pm | SEMI FINALS 1 v 4/5 winner | SEMI FINALS | 6 |
10U COED | 5:00pm | CHAMPIONSHIP | | 5 |
DIVISION | TIME | HOME | Visitor | FIELD |
12U COED | 1:00pm | Mexico Tornados | BGCSA | 3 |
12U COED | 1:00pm | NS Elite Ballhawks | Bulldogs | 4 |
12U COED | 1:40pm | Mexico Tornados | Bulldogs | 3 |
12U COED | 1:40pm | NS Elite Ballhawks | BGCSA | 4 |
12U COED | 3:00pm | Mexico Tornados | NS Elite Ballhawks | 3 |
12U COED | 3:00pm | BGCSA | Bulldogs | 4 |
12U COED | 4:20pm | SEMI 1V4 | SEMI 1V4 | 3 |
12U COED | 4:20pm | SEMI 2V3 | SEMI 2V3 | 4 |
12U COED | 5:00pm | CHAMPIONSHIP | | 4 |
GAME FORMAT:
· All Teams will play in Pool Play Round Robin. Each team will be guaranteed at least 3 games.
· Playoffs will be seeded based upon team records during pool play.
Questions, Send an email to:
Email - [email protected]neighborhoodsports.us
TEXT - 512-694-4306